The Welz
Open house
Tue 3/25
3:30 PM - 6:30 PM
Wed 3/26
3:30 PM - 6:30 PM
Thu 3/27
3:30 PM - 6:30 PM
Fri 3/28
3:30 PM - 6:30 PM
Sat 3/29,
10:00 AM - 4:00 PM
159 Boerum ST, Brooklyn, NY 11206
address | Unit | Int SQft | Outdoor Space | bed | bath | price | floorplanfp | Video TOURVideo | 3D TOUR3D |
---|---|---|---|---|---|---|---|---|---|
159 Boerum ST | 8G | • | 0 | 1 | $2,700 | ||||
159 Boerum ST | 3B | • | 0 | 1 | $3,028 | ||||
159 Boerum ST | 4A | • | 0 | 1 | $3,219 | ||||
159 Boerum ST | 7H | • | 1 | 1 | $3,339 | ||||
159 Boerum ST | 5K | • | 1 | 1 | $3,508 | ||||
159 Boerum ST | 7J | • | 1 | 1 | $3,676 | ||||
159 Boerum ST | 12H | • | 1 | 1 | $3,830 | ||||
159 Boerum ST | 9K | • | 1 | 1 | $4,110 | ||||
159 Boerum ST | 14B | • | 2 | 1 | $5,219 | ||||
159 Boerum ST | 2H | • | 3 | 2 | $5,954 | ||||
159 Boerum ST | 17C | • | 2 | 2 | $5,995 | ||||
159 Boerum ST | 16A | • | 2 | 2 | $6,282 | ||||
159 Boerum ST | 2A in contract | • | 0 | 1 | $3,147 | ||||
159 Boerum ST | 4J in contract | • | 1 | 1 | $3,494 |
building details
Studios to Two-Bedrooms, Rising 19 Stories in the Heart of East Williamsburg. Modern homes with floor-to-ceiling windows that frame unimpeded city views. A dramatic panorama of the Manhattan skyline from a sophisticated deck. At the Welz, every modern convenience is considered, allowing residents to enjoy access to a selection of amenities curated for today’s Brooklynites, including a state-of-the-art gym and a sprawling rooftop terrace on the 19th floor. Equal housing opportunity.amenities
Bicycle Storage
Fitness Center
On-Site Parking
Package Room
Residents lounge
Roof Deck
Sun Deck
Doorman
Elevator
Part Time Doorman
Fitness Center
On-Site Parking
Package Room
Residents lounge
Roof Deck
Sun Deck
Doorman
Elevator
Part Time Doorman