The Welz
Open house
Wed 4/16
3:30 PM - 6:30 PM
Thu 4/17
3:30 PM - 6:30 PM
Fri 4/18
3:30 PM - 6:30 PM
Sat 4/19
10:00 AM - 4:00 PM
Sun 4/20,
10:00 AM - 4:00 PM
159 Boerum ST, Brooklyn, NY 11206
address | Unit | Int SQft | Outdoor Space | bed | bath | price | floorplanfp | Video TOURVideo | 3D TOUR3D |
---|---|---|---|---|---|---|---|---|---|
159 Boerum ST | 9G | • | 0 | 1 | $2,704 | ||||
159 Boerum ST | 6D | • | 0 | 1 | $2,912 | ||||
159 Boerum ST | 6B | • | 0 | 1 | $3,042 | ||||
159 Boerum ST | 11E | • | 1 | 1 | $3,393 | ||||
159 Boerum ST | 4K | • | 1 | 1 | $3,397 | ||||
159 Boerum ST | 11A | • | 1 | 1 | $3,437 | ||||
159 Boerum ST | 12G | • | 1 | 1 | $3,450 | ||||
159 Boerum ST | 9J | • | 1 | 1 | $3,636 | ||||
159 Boerum ST | 10K | • | 1 | 1 | $3,649 | ||||
159 Boerum ST | 15B | • | 2 | 1 | $5,250 | ||||
159 Boerum ST | 13A | • Terrace | 2 | 1 | $5,352 | ||||
159 Boerum ST | 18B | • | 2 | 2 | $5,880 | ||||
159 Boerum ST | 3G | • | 3 | 2 | $5,954 | ||||
159 Boerum ST | 2A closed | • | 0 | 1 | $3,147 | ||||
159 Boerum ST | 7H closed | • | 1 | 1 | $3,339 | ||||
159 Boerum ST | 4J closed | • | 1 | 1 | $3,494 | ||||
159 Boerum ST | 2H closed | • | 3 | 2 | $5,954 |
building details
Studios to Two-Bedrooms, Rising 19 Stories in the Heart of East Williamsburg. Modern homes with floor-to-ceiling windows that frame unimpeded city views. A dramatic panorama of the Manhattan skyline from a sophisticated deck. At the Welz, every modern convenience is considered, allowing residents to enjoy access to a selection of amenities curated for today’s Brooklynites, including a state-of-the-art gym and a sprawling rooftop terrace on the 19th floor. Equal housing opportunity.amenities
Bicycle Storage
Fitness Center
On-Site Parking
Package Room
Residents lounge
Roof Deck
Sun Deck
Doorman
Elevator
Part Time Doorman
Fitness Center
On-Site Parking
Package Room
Residents lounge
Roof Deck
Sun Deck
Doorman
Elevator
Part Time Doorman