Herald Towers
Open house
Mon 12/30
10:00 AM - 5:30 PM
Tue 12/31
10:00 AM - 5:30 PM
Wed 1/01
10:00 AM - 5:30 PM
Thu 1/02
10:00 AM - 5:30 PM
Fri 1/03,
10:00 AM - 5:30 PM
50 W 34 ST, New York, NY 10001
address | Unit | Int SQft | Outdoor Space | bed | bath | price | floorplanfp | Video TOURVideo | 3D TOUR3D |
---|---|---|---|---|---|---|---|---|---|
50 W 34 ST | 11A02 | • | 0 | 1 | $3,254 | ||||
50 W 34 ST | 12B10 | • | 0 | 1 | $3,369 | ||||
50 W 34 ST | 23B09 | • | 0 | 1 | $3,369 | ||||
50 W 34 ST | 14C02 | • | 0 | 1 | $3,415 | ||||
50 W 34 ST | 25B02 | • | 0 | 1 | $3,415 | ||||
50 W 34 ST | 7B05 | • | 1 | 1 | $4,800 | ||||
50 W 34 ST | 25B03 | • | 1 | 1 | $5,538 | ||||
50 W 34 ST | 14A09 | • | 2 | 2 | $6,092 |
building details
amenities
Health Club
Laundry Room
Business Center
Common Terrace
Doorman
Elevator
Exercise Room
Fitness Center
Package Room
Party Room
Residents lounge
Tenant Lounge
Yoga Room
Verizon FIOS
Concierge
Laundry Room
Business Center
Common Terrace
Doorman
Elevator
Exercise Room
Fitness Center
Package Room
Party Room
Residents lounge
Tenant Lounge
Yoga Room
Verizon FIOS
Concierge