685 1st Ave
Open house
Thu 11/21
10:00 AM - 6:00 PM
Fri 11/22
11:00 AM - 6:00 PM
Sat 11/23
10:00 AM - 6:00 PM
Sun 11/24
11:00 AM - 6:00 PM
Mon 11/25,
10:00 AM - 6:00 PM
685 First AVE, Manhattan, NY 10016
address | Unit | Int SQft | Outdoor Space | bed | bath | price | floorplanfp | Video TOURVideo | 3D TOUR3D |
---|---|---|---|---|---|---|---|---|---|
685 First AVE | 4D | • | 0 | 1 | $3,402 | ||||
685 First AVE | 7D | • | 0 | 1 | $3,496 | ||||
685 First AVE | 14D | • | 0 | 1 | $3,666 | ||||
685 First AVE | 7L | • Balcony | 1 | 1 | $5,460 | ||||
685 First AVE | 3P | • | 2 | 2 | $6,640 | ||||
685 First AVE | 11C | • | 2 | 2 | $7,333 | ||||
685 First AVE | 12P | • | 2 | 2 | $7,375 | ||||
685 First AVE | 19M | • | 2 | 2 | $7,500 | ||||
685 First AVE | 27C | • | 3 | 2 | $9,340 | ||||
685 First AVE | 11N closed | • | 0 | 1 | $3,640 | ||||
685 First AVE | 8N closed | • | 0 | 1 | $3,804 | ||||
685 First AVE | 3S closed | • | 0 | 1 | $3,988 | ||||
685 First AVE | 4T closed | • | 0 | 1 | $4,118 | ||||
685 First AVE | 6R closed | • | 0 | 1 | $4,208 | ||||
685 First AVE | 11G closed | • | 1 | 1 | $5,000 |
building details
Discover luxury living at 685 1st Ave in the heart of Murray Hill. This stunning building boasts unparalleled amenities, including in-unit washer/dryers, floor-to-ceiling windows offering breathtaking city views, and modern kitchens equipped with high-end stainless steel appliances. Experience the epitome of elegance and convenience in one of Manhattan's most sought-after neighborhoods. Welcome home to 685 1st Ave, where every detail is crafted for opulence and a higher standard of living.amenities
Bicycle Room
Children's Playroom
Concierge
Doorman
Elevator
Fitness Center
Laundry Room
Movie Screening Room
On-Site Parking
Package Room
Pool
Storage Room
Valet
Live-In Super
Residents lounge
Children's Playroom
Concierge
Doorman
Elevator
Fitness Center
Laundry Room
Movie Screening Room
On-Site Parking
Package Room
Pool
Storage Room
Valet
Live-In Super
Residents lounge