SOLA WOODSIDE
Open house
Tue 1/21
11:00 AM - 7:00 PM
Wed 1/22
11:00 AM - 7:00 PM
Thu 1/23
11:00 AM - 7:00 PM
Fri 1/24
11:00 AM - 7:00 PM
Sat 1/25,
10:00 AM - 4:00 PM
72-01 Queens BLVD, WOODSIDE, NY 11377
address | Unit | Int SQft | Outdoor Space | bed | bath | price | floorplanfp | Video TOURVideo | 3D TOUR3D |
---|---|---|---|---|---|---|---|---|---|
72-01 Queens BLVD | 714 | • | 0 | 1 | $2,679 | ||||
72-01 Queens BLVD | 909 | • | 0 | 1 | $2,679 | ||||
72-01 Queens BLVD | 219 | • Terrace | 0 | 1 | $2,679 | ||||
72-01 Queens BLVD | 916 | • | 0 | 1 | $2,679 | ||||
72-01 Queens BLVD | 833 | • | 0 | 1 | $2,679 | ||||
72-01 Queens BLVD | 421 | • Outdoor Space | 0 | 1 | $2,679 | ||||
72-01 Queens BLVD | 922 | • | 0 | 1 | $2,679 | ||||
72-01 Queens BLVD | 205 | • Terrace | 2 | 1 | $3,440 | ||||
72-01 Queens BLVD | 821 closed | • Terrace | 0 | 1 | $2,679 | ||||
72-01 Queens BLVD | 618 closed | • | 0 | 1 | $2,679 | ||||
72-01 Queens BLVD | 222 closed | • Terrace | 1 | 1 | $3,064 | ||||
72-01 Queens BLVD | 212 closed | • | 2 | 2 | $3,460 | ||||
72-01 Queens BLVD | 519 closed | • | 2 | 2 | $3,568 | ||||
72-01 Queens BLVD | 612 closed | • | 2 | 2 | $3,604 |
building details
amenities
Bicycle Storage
Children's Playground
Children's Playroom
Common Terrace
Concierge
Dog Wash Station
Doorman
Elevator
Fitness Center
Garage
Garden
Laundry Room
Live-In Super
Residents lounge
Storage Room
Verizon FIOS
Yoga Room
24 Hr Doorman
Children's Playground
Children's Playroom
Common Terrace
Concierge
Dog Wash Station
Doorman
Elevator
Fitness Center
Garage
Garden
Laundry Room
Live-In Super
Residents lounge
Storage Room
Verizon FIOS
Yoga Room
24 Hr Doorman